Haibike Trekking 6 Mid 630Wh Electric Hybrid Bike - Yamaha PW-S2 - Shimano Deore
Haibike Trekking 6 Mid 630Wh Electric Hybrid Bike
Looking for an all-rounder? Look no further than the Haibike Trekking 6 e-bike ! This bike is a true all-rounder and can handle it all: city, country, and even moderate off-road terrain!
With its lightweight and sturdy aluminium frame, it's perfect for everyday use and long weekend tours. But that's not all – this bike boasts a powerful motor: a Yamaha PW-ST with 250W of power and 75 Nm of torque! This motor provides varying levels of assistance depending on the selected power level. And it's all easily controlled via the Multi Switch Display, which also shows you the battery charge level, speed, distance, ride time, and time of day. The motor is also very temperature-stable - important for extended climbs.
| Motor: | Yamaha PW-ST System, 250W, 70Nm, 25km/h |
| Display: | Yamaha Multi Switch |
| Battery: | InTube, 630Wh |
| Charger: | 4A fast charger |
| Frame material: | Aluminium 6061, thru axle X-12 (1.00) x 148mm, disc brake post mount |
| Forks: | SR Suntour NEX E25-HLO with lockout, steel spring, 63mm travel, steel steerer tube 1 1/8" – 1 1/2" tapered |
| Cranks: | Aluminium |
| Brakes: | Alhonga HT472 hydraulic disc brakes, aluminium, 180mm front and rear |
| Brake levers: | Alhonga HT472 aluminium |
| Rims: | Schürmann Yak25, eyeleted, double-walled aluminium rim |
| Rear derailleur: | Shimano Deore M4120, 10-speed |
| Shifters: | Shimano Deore M4100 trigger shifter |
| Cassette: | Shimano M4100, 11–42 teeth |
| Chain: | KMC e10S |
| Chainring: | Steel, 38 teeth |
| Tyres: | Schwalbe Al Grounder Performance, 60-584, reflex |
| Wheel size: | 27.5" |
| Hubs: |
(F) Aluminium hub (R) Aluminium hub |
| Spokes: | Stainless steel |
| Handlebar: | XLC Topflat, 720mm |
| Grips: | XLC Comfort bo3 |
| Stem: | XLC aluminium, A-Head |
| Headset: | A-Head tapered |
| Saddle: | XLC Trekking |
| Seat post: | XLC patent seatpost, aluminium, 31.6mm |
| Pedals: | VP E461 aluminium pedals with reflectors |
| Other features: | Haibike Skybeamer 150 front light (50 lux), AXA Juno eBike rear light, Massload System luggage carrier with MIK, SKS Chromoplastics mudguards, Ursus Mooi adjustable side stand, powered via system battery |
| Permitted total weight: | 130kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Haibike Trekking 6 Mid 630Wh Electric Hybrid Bike - Yamaha PW-S2 - Shimano Deore
Haibike Trekking 6 Mid 630Wh Electric Hybrid Bike - Yamaha PW-S2 - Shimano Deore
Haibike Trekking 6 Mid 630Wh Electric Hybrid Bike
Looking for an all-rounder? Look no further than the Haibike Trekking 6 e-bike ! This bike is a true all-rounder and can handle it all: city, country, and even moderate off-road terrain!
With its lightweight and sturdy aluminium frame, it's perfect for everyday use and long weekend tours. But that's not all – this bike boasts a powerful motor: a Yamaha PW-ST with 250W of power and 75 Nm of torque! This motor provides varying levels of assistance depending on the selected power level. And it's all easily controlled via the Multi Switch Display, which also shows you the battery charge level, speed, distance, ride time, and time of day. The motor is also very temperature-stable - important for extended climbs.
| Motor: | Yamaha PW-ST System, 250W, 70Nm, 25km/h |
| Display: | Yamaha Multi Switch |
| Battery: | InTube, 630Wh |
| Charger: | 4A fast charger |
| Frame material: | Aluminium 6061, thru axle X-12 (1.00) x 148mm, disc brake post mount |
| Forks: | SR Suntour NEX E25-HLO with lockout, steel spring, 63mm travel, steel steerer tube 1 1/8" – 1 1/2" tapered |
| Cranks: | Aluminium |
| Brakes: | Alhonga HT472 hydraulic disc brakes, aluminium, 180mm front and rear |
| Brake levers: | Alhonga HT472 aluminium |
| Rims: | Schürmann Yak25, eyeleted, double-walled aluminium rim |
| Rear derailleur: | Shimano Deore M4120, 10-speed |
| Shifters: | Shimano Deore M4100 trigger shifter |
| Cassette: | Shimano M4100, 11–42 teeth |
| Chain: | KMC e10S |
| Chainring: | Steel, 38 teeth |
| Tyres: | Schwalbe Al Grounder Performance, 60-584, reflex |
| Wheel size: | 27.5" |
| Hubs: |
(F) Aluminium hub (R) Aluminium hub |
| Spokes: | Stainless steel |
| Handlebar: | XLC Topflat, 720mm |
| Grips: | XLC Comfort bo3 |
| Stem: | XLC aluminium, A-Head |
| Headset: | A-Head tapered |
| Saddle: | XLC Trekking |
| Seat post: | XLC patent seatpost, aluminium, 31.6mm |
| Pedals: | VP E461 aluminium pedals with reflectors |
| Other features: | Haibike Skybeamer 150 front light (50 lux), AXA Juno eBike rear light, Massload System luggage carrier with MIK, SKS Chromoplastics mudguards, Ursus Mooi adjustable side stand, powered via system battery |
| Permitted total weight: | 130kg |
Original: $2,261.48
-70%$2,261.48
$678.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Haibike Trekking 6 Mid 630Wh Electric Hybrid Bike
Looking for an all-rounder? Look no further than the Haibike Trekking 6 e-bike ! This bike is a true all-rounder and can handle it all: city, country, and even moderate off-road terrain!
With its lightweight and sturdy aluminium frame, it's perfect for everyday use and long weekend tours. But that's not all – this bike boasts a powerful motor: a Yamaha PW-ST with 250W of power and 75 Nm of torque! This motor provides varying levels of assistance depending on the selected power level. And it's all easily controlled via the Multi Switch Display, which also shows you the battery charge level, speed, distance, ride time, and time of day. The motor is also very temperature-stable - important for extended climbs.
| Motor: | Yamaha PW-ST System, 250W, 70Nm, 25km/h |
| Display: | Yamaha Multi Switch |
| Battery: | InTube, 630Wh |
| Charger: | 4A fast charger |
| Frame material: | Aluminium 6061, thru axle X-12 (1.00) x 148mm, disc brake post mount |
| Forks: | SR Suntour NEX E25-HLO with lockout, steel spring, 63mm travel, steel steerer tube 1 1/8" – 1 1/2" tapered |
| Cranks: | Aluminium |
| Brakes: | Alhonga HT472 hydraulic disc brakes, aluminium, 180mm front and rear |
| Brake levers: | Alhonga HT472 aluminium |
| Rims: | Schürmann Yak25, eyeleted, double-walled aluminium rim |
| Rear derailleur: | Shimano Deore M4120, 10-speed |
| Shifters: | Shimano Deore M4100 trigger shifter |
| Cassette: | Shimano M4100, 11–42 teeth |
| Chain: | KMC e10S |
| Chainring: | Steel, 38 teeth |
| Tyres: | Schwalbe Al Grounder Performance, 60-584, reflex |
| Wheel size: | 27.5" |
| Hubs: |
(F) Aluminium hub (R) Aluminium hub |
| Spokes: | Stainless steel |
| Handlebar: | XLC Topflat, 720mm |
| Grips: | XLC Comfort bo3 |
| Stem: | XLC aluminium, A-Head |
| Headset: | A-Head tapered |
| Saddle: | XLC Trekking |
| Seat post: | XLC patent seatpost, aluminium, 31.6mm |
| Pedals: | VP E461 aluminium pedals with reflectors |
| Other features: | Haibike Skybeamer 150 front light (50 lux), AXA Juno eBike rear light, Massload System luggage carrier with MIK, SKS Chromoplastics mudguards, Ursus Mooi adjustable side stand, powered via system battery |
| Permitted total weight: | 130kg |
























