Haibike ADVENTR FS 9 720Wh Electric Hybrid Bike - Yamaha PW-S2 - SRAM NX Eagle - Nearly New
Haibike ADVENTR FS 9 720w Electric Hybrid Bike - SRAM NX Eagle
Full suspension into the next adventure: Our ADVENTR FS 9 with 27.5" wheels combines the advantages of an eFully with the comfort and features of an eTrekking bike. With the brand new Yamaha PW-S2 motor with 720 Wh battery, 140 mm front and rear suspension travel and high-quality shifting and braking components from SRAM and Shimano, you are perfectly equipped for your daily commute or multi-day tours through more challenging terrain. Thanks to the Modular Rail System, you can attach additional accessories in a few simple steps and still be StVZO-compliant with luggage rack, mudguards and integrated lighting.
Yamaha PW-S2: Developed with the philosophy that ‘less is more’ the PWseries S2 drive unit is significantly lighter and smaller while delivering more torque than its predecessor, the best-selling PWseries ST. With a long list of features, the new PWseries S2 elevates the riding experience to another level – making this multi-role drive unit ideally suited to everything from commuting and general daily usage through to countryside trekking, weekend touring and mountain trail riding.
Please note: This bike has some marks to the fork as can be seen in the photos, however, it is otherwise brand new.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Motor: | Yamaha PW-S2 Series |
| Display: | Yamaha Side Switch |
| Battery: | InTube 720 Wh |
| Frame material: | FS 9 - Alloy |
| Forks: | RockShox 35 Gold RL, 140 mm travel |
| Cranks: | Haibike Components, The Crank +++, Aluminium |
| Brakes: | Magura MT5 Hydraulic Disc, rotors: Shimano RT30-L, 203 mm |
| Rims: | WTB ST i30 TCS |
| Rear derailleur: | SRAM NX Eagle, 12-speed |
| Shifters: | SRAM SX Eagle, 12-speed |
| Cassette: | SRAM Eagle PG1210, 11–50 teeth |
| Chain: | SRAM |
| Chainring: | SRAM, 38 teeth |
| Tyres: | Schwalbe Johnny Watts Performance |
| Hubs: | Front: Shimano MT400-B Centerlock Rear: Shimano MT410 Centerlock |
| Spokes: | Sapim Race, black |
| Handlebar: | Haibike Components, TheBar ++, 780 mm |
| Stem: | Alu A-head, 31.8 mm |
| Headset: | Feimin A-Head Tapered, Aluminium, Cartridge |
| Saddle: | Selle Royal Vivo |
| Seat post: | Haibike Components Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
| Pedals: | Freeride pedal, Aluminium, with reflector |
| Seatpost clamp: | Internal hexagon, 38.1 mm |
| Headlight: | AE-130, 130 lm |
| Rear light: | AXA Juno Ebike |
| Fenders: | Curana Apollo 75 Aluminium |
| Stand: | Ursus Mooi, rear stand |
| Permitted total weight: | 150 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Haibike ADVENTR FS 9 720Wh Electric Hybrid Bike - Yamaha PW-S2 - SRAM NX Eagle - Nearly New
Haibike ADVENTR FS 9 720Wh Electric Hybrid Bike - Yamaha PW-S2 - SRAM NX Eagle - Nearly New
Haibike ADVENTR FS 9 720w Electric Hybrid Bike - SRAM NX Eagle
Full suspension into the next adventure: Our ADVENTR FS 9 with 27.5" wheels combines the advantages of an eFully with the comfort and features of an eTrekking bike. With the brand new Yamaha PW-S2 motor with 720 Wh battery, 140 mm front and rear suspension travel and high-quality shifting and braking components from SRAM and Shimano, you are perfectly equipped for your daily commute or multi-day tours through more challenging terrain. Thanks to the Modular Rail System, you can attach additional accessories in a few simple steps and still be StVZO-compliant with luggage rack, mudguards and integrated lighting.
Yamaha PW-S2: Developed with the philosophy that ‘less is more’ the PWseries S2 drive unit is significantly lighter and smaller while delivering more torque than its predecessor, the best-selling PWseries ST. With a long list of features, the new PWseries S2 elevates the riding experience to another level – making this multi-role drive unit ideally suited to everything from commuting and general daily usage through to countryside trekking, weekend touring and mountain trail riding.
Please note: This bike has some marks to the fork as can be seen in the photos, however, it is otherwise brand new.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Motor: | Yamaha PW-S2 Series |
| Display: | Yamaha Side Switch |
| Battery: | InTube 720 Wh |
| Frame material: | FS 9 - Alloy |
| Forks: | RockShox 35 Gold RL, 140 mm travel |
| Cranks: | Haibike Components, The Crank +++, Aluminium |
| Brakes: | Magura MT5 Hydraulic Disc, rotors: Shimano RT30-L, 203 mm |
| Rims: | WTB ST i30 TCS |
| Rear derailleur: | SRAM NX Eagle, 12-speed |
| Shifters: | SRAM SX Eagle, 12-speed |
| Cassette: | SRAM Eagle PG1210, 11–50 teeth |
| Chain: | SRAM |
| Chainring: | SRAM, 38 teeth |
| Tyres: | Schwalbe Johnny Watts Performance |
| Hubs: | Front: Shimano MT400-B Centerlock Rear: Shimano MT410 Centerlock |
| Spokes: | Sapim Race, black |
| Handlebar: | Haibike Components, TheBar ++, 780 mm |
| Stem: | Alu A-head, 31.8 mm |
| Headset: | Feimin A-Head Tapered, Aluminium, Cartridge |
| Saddle: | Selle Royal Vivo |
| Seat post: | Haibike Components Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
| Pedals: | Freeride pedal, Aluminium, with reflector |
| Seatpost clamp: | Internal hexagon, 38.1 mm |
| Headlight: | AE-130, 130 lm |
| Rear light: | AXA Juno Ebike |
| Fenders: | Curana Apollo 75 Aluminium |
| Stand: | Ursus Mooi, rear stand |
| Permitted total weight: | 150 kg |
Original: $3,525.27
-70%$3,525.27
$1,057.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Haibike ADVENTR FS 9 720w Electric Hybrid Bike - SRAM NX Eagle
Full suspension into the next adventure: Our ADVENTR FS 9 with 27.5" wheels combines the advantages of an eFully with the comfort and features of an eTrekking bike. With the brand new Yamaha PW-S2 motor with 720 Wh battery, 140 mm front and rear suspension travel and high-quality shifting and braking components from SRAM and Shimano, you are perfectly equipped for your daily commute or multi-day tours through more challenging terrain. Thanks to the Modular Rail System, you can attach additional accessories in a few simple steps and still be StVZO-compliant with luggage rack, mudguards and integrated lighting.
Yamaha PW-S2: Developed with the philosophy that ‘less is more’ the PWseries S2 drive unit is significantly lighter and smaller while delivering more torque than its predecessor, the best-selling PWseries ST. With a long list of features, the new PWseries S2 elevates the riding experience to another level – making this multi-role drive unit ideally suited to everything from commuting and general daily usage through to countryside trekking, weekend touring and mountain trail riding.
Please note: This bike has some marks to the fork as can be seen in the photos, however, it is otherwise brand new.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Motor: | Yamaha PW-S2 Series |
| Display: | Yamaha Side Switch |
| Battery: | InTube 720 Wh |
| Frame material: | FS 9 - Alloy |
| Forks: | RockShox 35 Gold RL, 140 mm travel |
| Cranks: | Haibike Components, The Crank +++, Aluminium |
| Brakes: | Magura MT5 Hydraulic Disc, rotors: Shimano RT30-L, 203 mm |
| Rims: | WTB ST i30 TCS |
| Rear derailleur: | SRAM NX Eagle, 12-speed |
| Shifters: | SRAM SX Eagle, 12-speed |
| Cassette: | SRAM Eagle PG1210, 11–50 teeth |
| Chain: | SRAM |
| Chainring: | SRAM, 38 teeth |
| Tyres: | Schwalbe Johnny Watts Performance |
| Hubs: | Front: Shimano MT400-B Centerlock Rear: Shimano MT410 Centerlock |
| Spokes: | Sapim Race, black |
| Handlebar: | Haibike Components, TheBar ++, 780 mm |
| Stem: | Alu A-head, 31.8 mm |
| Headset: | Feimin A-Head Tapered, Aluminium, Cartridge |
| Saddle: | Selle Royal Vivo |
| Seat post: | Haibike Components Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
| Pedals: | Freeride pedal, Aluminium, with reflector |
| Seatpost clamp: | Internal hexagon, 38.1 mm |
| Headlight: | AE-130, 130 lm |
| Rear light: | AXA Juno Ebike |
| Fenders: | Curana Apollo 75 Aluminium |
| Stand: | Ursus Mooi, rear stand |
| Permitted total weight: | 150 kg |
























